| Name | Type | Places | Modality |
|---|---|---|---|
| Anthropology: Advanced Research and Social Intervention | UAB University Master's Degree | 30 places | Classroom-based learning |
| Archival Studies and Information Governance | UAB University Master's Degree | 45 places | |
| Erasmus Mundus in Education Policies for Global Development | Erasmus Mundus | 30 places |
Classroom-based learning |
| Erasmus Mundus in Public Policy | Erasmus Mundus | ||
| European Integration | UAB University Master's Degree | 40 places | Classroom-based learning |
| European Union-China: Culture and Economy | UAB University Master's Degree | 80 places | Face-to-face learning |
| Geoinformation | UAB University Master's Degree | 20 places |
Classroom-based learning |
| Global East Asian Studies | UAB University Master's Degree | 20 places |
Classroom-based learning |
| International Development | Inter-University | ||
| International Relations | Inter-University | ||
| International Relations, Security and Development | UAB University Master's Degree | 45 places | Classroom-based learning |
| International Security | Inter-University | ||
| Management of Mountain Areas | Inter-University | ||
| Political Science | UAB University Master's Degree | 25 places | Classroom-based learning |
| Public Administration | Inter-University | 30 places | Classroom-based learning |
| Remote Sensing and Geographical Information Systems | UAB University Master's Degree | 25 places | Classroom-based learning |
| Social and Cultural Anthropology | Inter-University | 6 places |
classroom-based learning |
| Social Policy, Employment and Welfare | UAB University Master's Degree | 25 places | Classroom-based learning |
| Social Policy and Community Action | Inter-University | 40 places |
Classroom-based learning |
| Territorial Studies and Planning | UAB University Master's Degree | 25 places |
Classroom-based learning |
| Youth and Society | Inter-University | 40 |