The UAB in figures
Teaching
Type of centre | Total |
---|---|
UAB faculties and schools | 15 |
Affiliated centres | 10 |
Data and indicators | Women | Men | Total |
---|---|---|---|
Bacherlor's degree programmes | 109 | ||
Bachelor's degree students in UAB centres (headcount) | 16,878 | 10,698 | 27,576 |
Bachelor's degree students in UAB centres (FTE*) | 15,984 | 10,078 | 26,061 |
First-year bachelor's degree students in UAB centres | 4,358 | 2,754 | 7,112 |
Bachelor's degree graduates in UAB centres (2023/24) | 3,271 | 1,945 | 5,216 |
Bachelor's degree students in affiliated centres (headcount) | 3,239 | 2,221 | 5,460 |
First-year bachelor's degree students in affiliated centres | 889 | 635 | 1,524 |
Bachelor's degree graduates in affiliated centres (2023/24) | 667 | 361 | 1,028 |
Bachelor's degree performance rate (2023/24) | 89% | 84% | 87% |
Employment rate of bachelor's degree graduates (AQU Catalunya, 2023) | 90% | 90% | 90% |
*Full-Time Equivalent.
Data and indicators | Women | Men | Total |
---|---|---|---|
Master's degree programmes | 144 | ||
Master's degree students in UAB centres (headcount) | 1,983 | 1,157 | 3,140 |
Master's degree students in UAB centres (FTE*) | 1.714 | 957 | 2,671 |
First-year master's degree students in UAB centres | 1,528 | 866 | 2,394 |
Master's degree graduates in UAB centres (2023/24) | 1,393 | 797 | 2,190 |
Master's degree students in affiliated centres (headcount) | 463 | 263 | 726 |
First-year master's degree students in affiliated centres | 367 | 186 | 553 |
Master's degree graduates in affiliated centres (2023/24) | 314 | 178 | 492 |
Master's degree performance rate (2023/24) | 96% | 94% | 95% |
Employment rate of master's degree graduates (AQU Catalunya, 2023) | 91% | 92% | 91% |
*FTE: Full-Time Equivalent.
Data and indicators | Women | Men | Total |
---|---|---|---|
Continuing education master's degrees, diplomas and courses | 427 | ||
Continuing education students | 4,076 | 2,077 | 6,153 |
Research and transfer
Type of unit | Total |
---|---|
Departments | 57 |
Research groups (2024) | 119 |
Studies and research centres | 19 |
UAB university research institutes | 9 |
Associated research centres | 39 |
Research support facilities | 52 |
Data and indicators | Women | Men | Total |
---|---|---|---|
PhD programmes (2024/25) | 68 | ||
Industrial PhD projects | 25 | ||
PhD students (2024/25) | 2,741 | 2,166 | 4,907 |
PhD theses (2023/24) | 378 | 278 | 656 |
Training research staff | 282 | 279 | 561 |
Granted research projects | 326 | ||
Scientific publications (Scopus, Elsevier) | 5,251 | ||
Priority patents applications | 12 | ||
Total funding for research and transfer (in million euros)* | 126.2 | ||
Funding obtained through competitive research calls (in million euros) | 102.6 | ||
Non-competitive funding (research agreements and services) (in million euros) | 23.7 |
*Includes funding obtained by UAB academic staff in UAB and associated research centres.
Internationalisation
Data and indicators | Women | Men | Total |
---|---|---|---|
International bachelor's degree students in UAB centres | 904 | 535 | 1,439 |
International master's degree students in UAB centres | 654 | 406 | 1,060 |
International PhD students in UAB centres | 1,075 | 849 | 1,924 |
International continuing education master's degree students (2023/24) | 530 | 269 | 799 |
International students in mobility programmes (IN)* | 978 | 403 | 1,381 |
UAB students in mobility programmes (OUT) | 1,123 | 504 | 1,627 |
Percentage of graduated students who have spent time abroad (2022/23) | 20.7% | ||
International students in Study Abroad programmes | 3,900 | ||
International academic and research staff | 198 | 210 | 408 |
Master's degrees taught in English | 41 | ||
Erasmus Mundus Joint Masters | 9 | ||
Percentage of scientific publications in international collaboration (Scimago IBE 2024) | 58.4% |
*Does not include international students enrolled in Study Abroad programmes.
Staff and budget
Data and indicators | Women | Men | Total |
---|---|---|---|
Teaching and research staff (headcount) | 1,891 | 2,230 | 4,123 |
Teaching and research staff (FTE*) | 1,158 | 1,398 | 2,556 |
Permanent teaching and research staff | 543 | 784 | 1,327 |
Postdoctoral research staff | 170 | 168 | 338 |
Technical, management, and administration and services staff | 1,429 | 815 | 2,244 |
*Full-Time Equivalent
Data and indicators | Total |
---|---|
Liquidated income budget (in million euros) | 412.7 |
Percentage of public income | 60.4% |
All the figures
For more information visit the webpage Dades del curs 2024-2025.