UAB in university rankings by scientific field and subjects
The UAB has a prominent position in the most relevant international university rankings by subject and scientific fields.
Rank | Scientific fields and subjects |
---|---|
1-50 | Geography (34), Veterinary Sciences (5) |
51-75 | Agricultural Sciences |
76-100 | Biotechnology, Ecology, Economics |
101-150 | Atmospherical Sciences, Instrumental Sciences and Technology, Mathematics, Materials Science, Nanoscience and Nanotechnology, Oceanography, Physics, |
151-200 | Biological Sciences, Chemistry, Energy Science and Engineering, Environment Science and Engineering, Hospitality and Tourism Management, Human Biological Sciences, Medical Technology, Nursing, Pharmacy, Political Science, Public Administration, Sociology |
201-300 | Biomedical Engineering, Clinical Medicine, Earth Sciences, Education, Food Science and Technology, Psychology, Telecomunications Engineering |
Rank | Subject and scientific field |
---|---|
76-100 | Art and Humanities (95) |
101-150 | Business and Economics, Social Sciences |
126-150 | Education |
151-175 | Clinical, preclinical and health |
176-200 | Life Sciences |
201-300 | Law, Psychology, Physical Sciences |
301-500 | Engineering and Technology |
* Source: Times Higher Education by Subject 2023
Rank | Scientific field |
---|---|
1-100 | Arts and Humanities (91), Natural Sciences (99), Social Sciences and Management (95) |
101-150 | Life Sciences and Medicine (150), |
201-250 | Engineering and Technology (228) |
Rank | Subjects |
---|---|
1-50 | Veterinary Sciences (20) |
51-100 | Anthropology, Archaeology, Education and Training, Economics, Geography, Linguistics, Mathematics, Modern Languages, Sociology. |
101-150 | Agriculture and Forestry, Anatomy and Phisiology, Chemical Engineering, Communication, Environmental Sciences, Geology, Geophysics, History, Hospitality and Leisure Management, Law and Legal studies, Physics and Astronomy, Politics,Psychology, Social Policies and Administration |
151-200 |
Accountability and Finance, Biology, Chemistry, Earth Sciences, Electrical and Electronic Engineering, English Language, Materials Science, Medicine, Nursing, Pharmacy and Pharmacology, Stadistics. |
+200 | Business and Management, Mechanical Engineering |
* Source: QS WUR by Subject 2023
Rank | Scientific field and subject |
---|---|
1-50 | |
51-75 | Environment Sciences and Ecology (62), Neurosciences and Behavior (58), Plant and Animal science (68) |
76-100 | |
101-150 | Arts and Humanities, Biotechnology, Clinical Medicine, Condensed matter physics, Economics and Business, Gastroentherology and hepathology, Immunology, Infectious Diseases, Mathematics, Molecular Biology and Genetics, Materials Science, Physics, Psychiatry and psychology, Social Sciences, Space Sciences, Surgery |
151-200 | Cardiology, Chemistry, Endocrinology, Geosciences, Microbiology, Nanoscience and Nanotechnology, Oncology, Pharmacology and Toxicology, Physical chemistry, Radiology |
201-300 | Agricultural Sciences, Biology and Biochemistry, Cell Biology, Computer Science, Electrical and Electronical Engineering |
Rank | Scientific field and subjects |
---|---|
1-50 | Veterinary Science (35) |
76-100 | Social Sciences (86) |
101-150 | Art and Humanities (115) |
201-300 | Accountability and Business, Agriculture and Biological Sciences, Ambiental Science, Biochemistry and Molecular Biology, Computer Science, Economics and Finances, Engineering, Mathematics, Medicine, Pharmacology and Toxicology, Physics and Astronomy, Psychology |
* Source: Scimago SIR 2022