Surcharge
Repeated credits enrolment
In accordance with the Generalitat de Catalunya’s Public Tariffs and Prices, when registering for the second or successive times, the following per-credit fees are applied:
Bachelor’s Degrees | 1st enrolment | 2nd enrolment | 3rd enrolment | 4th enrolment |
---|---|---|---|---|
Teaching-structure coefficient A | 17,69€ | 21,85€ | 47,34€ | 65,55€ |
Teaching-structure coefficient B | 18,46€ | 28,00€ | 65,00€ | 88,00€ |
Master's degrees | 1st enrolment | 2nd enrolment | 3rd enrolment | 4th enrolment |
---|---|---|---|---|
Masters that enable the exercise of regulated professional activities | 18,46€ | 28,00€ | 65,00€ | 88,00€ |
Masters that don't qualify for the exercise of regulated professional activities | 27,67€ | 34,17€ | 74,05€ | 102,52€ |
Fees applicable to non-resident non-EU students are governed by the tariffs approved annually by the UAB Board of Trustees.