Official Master's Degree in Psychosocial Research and Intervention
Course begins on
15/09/2025Teaching timetable
Students must be available 4 afternoons per week, Monday to Friday, from 5pm to 9pm.
Study plan structure
| Type | Credits |
| Compulsory | 18 |
| Optional | 33 |
| Master Thesis | 9 |
| TOTAL | 60 |
Specialisation in Research in Social Psychology
| Module | Credits | Type |
| Current Areas and Perspectives in the Psychosocial Field | 12 | OB |
| Master's Degree Dissertation | 9 | OB |
| Technical, Ethical and Policy Skills in Professional Practice with Groups and Populations | 6 | OB |
| Analysis and Presentation of Results in Psychosocial Research | 9 | OT* |
| Design and Evaluation of Information Collection Processes in Psychosocial Research | 6 | OT* |
| Tools and Skills for Understanding Psychosocial Situations | 6 | OT* |
| Discursive Perspectives for Psychosocial Research and Intervention | 6 | OT** |
| Ethnographic Perspectives for Psychosocial Research and Intervention | 6 | OT** |
| Group and Community Perspectives for Psychosocial Research and Intervention | 6 | OT** |
* Specialisation Compulsory
** Optional, you must take
Specialisation in Psychosocial and Community Intervention
| Module | Credits | Type |
| Current Areas and Perspectives in the Psychosocial Field | 12 | OB |
| Master's Degree Dissertation | 9 | OB |
| Technical, Ethical and Policy Skills in Professional Practice with Groups and Populations | 6 | OB |
| Analysis and Presentation of Results in Psychosocial Intervention | 6 | OT* |
| Psychosocial Intervention Practicum | 9 | OT* |
| Tools and Skills for Psychosocial and Community Intervention | 6 | OT* |
| Discursive Perspectives for Psychosocial Research and Intervention | 6 | OT** |
| Ethnographic Perspectives for Psychosocial Research and Intervention | 6 | OT** |
| Group and Community Perspectives for Psychosocial Research and Intervention | 6 | OT** |
* Specialisation Compulsory
** Optional, you must take
OB: Compulsory
OT: Optional